2019 Tournaments & Results
| Date | Name /(Age Division)* | Place** | Score | Yardage |
| Feb. 16-17 | Arizona Desert Shootout (age 7) | T-2 | 41/40 | 1532 |
| June 17 | USK Local-Heron Lakes (8) | 1st | 38 | 1865 |
| June 18-19 | OJG P. Jacobsen Challenge (8/9) | 1st | 44/44 | 2544 |
| June 20 | OJG Glendoveer (8/9) | 1st | 46 | 2518 |
| July 9-12 | IMG Junior World (7/8) | T-34 | 80/86/77 | 4352- Par 75 |
| July 22-23 | OJG Central OR Junior (8/9) | 1st | 45/44 | 2424 |
| Aug 1-3 | USK World Championship (8) | T-35 | 41/44/40 | 2095 |
| Aug 5 | USK Local-Tri Mountain (8) | 1st | 43 | 2144 |
| August 26 | USK Local - Camas Meadows (8) | 1st | 39 | 1855 |
| Sept 28 | OJG Trnmnt of Major Champ (8/9) | 1st | 45 | 2560 |
| Sept 21-22 | USK Palm Springs Open (8) | 1st | 39/37 | 1805 |
| Oct 13 | OJG WS - Camas Meadows (8/9) | 1st | 41 | 2416 |
| Oct 27 | OJG WS - Stone Creek (8/9) | 1st | 40 | 2142 |
| Nov 2-3 | USK Monterey Challenge (8) | 1st | 35/36 | 1806 |
| Nov 16 | USK Sacramento - Mather (8) | 1st | 34 | 1800 |
| Nov 17 | USK Sacramento - Bartley (8) | 4th | 41 | 1800 |
| Dec 18-19 | Doral Publix Junior Classic (8/9) | 7th | 41/38 | 1762 |
* Click on tournament name for link to blog
** Click on placing for link to tournament result detail