2020 Tournaments & Results
| Date | Name /(Age Division)* | Place** | Score | Won By | 
| Jan 20 | OJG Willamette Valley (age8/9) | 1st | 41 | 2 | 
| Feb 15-16 | USK Regional Arizona (age 8) | 1st | 35/37 | 6 | 
| Mar 1 | OJG Orchard Hills G&CC (8/9) | 1st | 40 | 6 | 
| May 9 | USK Heron Lakes (age 9) | 1st | 40 | 6 | 
| June 14 | USK Tri-Mountain (age 9) | 1st | 37 | 8 | 
| June 23 | USK Salish Cliffs (age 9) | 1st | 33 | 8 | 
| June 29/30 | OJG Junior Am (age 8-11) | 4th | 36/38 | |
| July 6/7 | OJG Central Willamette(age 8/9) | 1st | 42/43 | 14 | 
| July 13 | USK Heron Lakes (age 9) | 1st | 37 | 8 | 
| July 15/16 | OJG Klamath Basin (age 8/9) | 1st | 43/45 | only part. | 
| July 20/21 | OJG Central OR Jr. (age 8/9) | 1st | 39/42 | 14 | 
| July 27/28 | OJG PDX City Jr. (age 8/9) | 1st | 41/41 | 20 | 
| Aug 10 | USK Langdon Farms (age 9) | 1st | 39 | 1 | 
| Aug 10/11 | Royal Oaks Club Championship | 1st | 38/39 | 6 | 
| Aug 17 | USK Pumpkin Ridge (age 9) | 1st | 38 | 3 | 
| Aug 24 | OJG Persimmon (age 8/9) | 1st | 49 | 1 | 
| Aug 25 | OJG Quail Valley (age 8/9) | 1st | 38 | 9 | 
| Aug 30 | USK Tri-Mountain (age 9) | 1st | 35 | 13 | 
| Sept 26 | OJG Tourn. of Champions (8/9) | 1st | 41 | 3 | 
| Sept 27 | USK Indian Creek (age 9) | 1st | 36 | 5 | 
| Oct 3 | USK Pronghorn (age 9) | 1st | 35 | 4 | 
| Oct 4 | USK Pronghorn (age 9) | 1st | 35 | 3 | 
| Oct 17 | OJA Tourn. of Major Champs | 1st | 43/40 | only part. | 
| Oct 18 | USK Heron Lakes (age 9) | 1st | 34 | 4 | 
| Nov 7 | OJG Winter Series at OGA (8/9) | 1st | 37 | 3 | 
| Nov 21 | USK Emerald Valley | 1st | 37 | 6 | 
| Nov 29 | USK Langdon Farms | 1st | 38 | 2 | 
OJG = Oregon Junior Golf Tour
USK = US Kids Golf Tour
* Click on tournament name for link to blog
** Click on placing for link to tournament result detail
